Assignments
Calculus III Spring 2012
| Section | Problems |
| 12.1 | 1, 2, 3, 7, 9, 10, 11, 19, 24, 25, 28-32 all |
| 12.2 | 1, 2, 4, 7, 9, 15, 23-25 |
| 12.3 | 1-3 all, 5, 7, 10, 16-18 all, 22, 29 |
| 12.4 | 3-9 all, 11, 12, 15, 19, 21-25 all |
| 12.5 | 1-4 all, 8, 16, 17, 21, 25, 31 |
| 13.1 | 5, 7, 9, 15, 23, 25, 26, 28-31, 33, 39 |
| 13.2 | 1-4 all, 8, 11, 13-16 all, 21, 24 |
| 13.3 | 4, 7, 10, 11, 15-19 all, 31, 33, 39-41 all, 47, 50, 57 |
| 13.4 | 3, 5, 13, 14, 21, 22, 23, 25, 27 |
| 14.1 | 1, 3, 4, 7, 8-12 all, 17-21 all |
| 14.2 | 3-33 odd, 36, 38, 41, 42, 45 |
| 14.3 | 1, 3, 4, 5, 7, 9, 14, 18, 21, 22, 24, 25 |
| 14.4 | 1, 3, 5-11 all, 16, 18, 19, 22, 23, 30-33 all, 36, 37, 59, 60, 64, 68, 74, 75 |
| 14.5 | 4, 5, 7, 11, 13, 17, 19, 21, 22, 25, 28, 32, 34, 37, 43, 48, 55, 64 |
| 14.6 | 1-13 odd, 17, 19, 28, 31 |
| 14.7 | 1-7 odd, 8, 11, 13, 18, 19-25 odd, 26, 27, 32 (use Maple and turn in), 40, 42 |
| 15.1 | 1, 3, 7-15 odd, 18, 20, 21, 28 |
| 15.2 | 2, 4, 5, 6, 11, 12, 16, 17, 19, 22 |
| 15.3 | 5, 6, 9, 10, 13, 17, 22, 27, 28 |
| 16.1 | 1, 5, 6, 7, 9-12 all, 17-19 all, 27, 28 |
| 16.2 | 3, 4, 5, 7, 8, 13, 14, 17, 19, 20, 24, 28, 31, 37, 38, 45, 48 |
| 16.3 | 1, 3, 5, 8, 9, 11, 14, 17, 19, 25-27, 30, 31, 36, 37, 56 |
| 16.4 | 1, 4, 11, 15-18 all, 20, 21, 24, 32, 33 |
| 16.5 | 1-5 all, 8-15 all, 31, 32, 39, 40, 49, 51 |
| 17.1 | 1-25 odd, 22, 26, 31, 32, 35, 37, 39, 40, 41, 53, 54, 57, 59, 62, 64 |
| 17.2 | 1, 5, 7, 10, 11, 13, 16, 17, 18, 19, 22, 25, 26, 27, 31, 33, 36 |
| 17.3 | 5-10 all, 19-23 all, 26, 27, 29, 30, 33 |
| 17.4 | 1, 3, 7, 9, 15-18 all, 20, 21 |
| 17.5 | 1, 3, 5, 7, 13, 14, 16, 17, 18, 26, 27,28, 30, 32 |
| 18.1 | 1-12 all, 15, 21, 23, 24, 25, 27, 28, 29, 37, 41, 45, 46 |
| 18.2 | 1, 2, 6, 8-12 all, 31, 32 Do the following with Maple and turn in 18, 20, 26 |
| 18.3 | 1-8 all, 10, 11, 13, 14, 16, 19, 21, 22, 25, 32, 34, 39, 41 |
| 18.4 | 1,2, 4-10 all, 13, 14, 17, 19, 24, 36 |
| Surface Area, Surface Integrals, Stokes' Theorem, Divergence Theorem |
Calculus III Spring 2010
all assignments are due the class after the section is covered unless changes are made in class
| Section | Problems |
| 12.1 | 1, 5, 7, 9, 11, 18, 19, 22, 25, 27-30 all |
| 12.2 | 2, 4, 7, 14, 19, 22 |
| 12.3 | 1, 3, 6, 11, 13, 14, 16, 17, 29 |
| 12.4 | 1, 4, 7, 8, 9, 10, 11, 12, 13, 15, 17, 19, 25 |
| 12.5 | 1, 2, 3, 4, 11, 17, 18, 21, 24, 26 |
| 13.1 | 5, 11, 12, 15, 19, 22, 24, 26-29 all, 31 |
| 13.2 | 1-4 all, 7, 11, 12, 15, 16, 17, 18, 21, 23 |
| 13.3 | 4, 7, 10, 16, 18, 22, 25, 27, 30, 33 |
| 13.4 | 3, 5, 14, 17, 19, 21, 22, 23 |
| 14.1 | 1, 3, 4, 7, 9, 11, 12, 16, 17, 19 |
| 14.2 | 3-33 odd, 37a, 37c, 40, 41, 42, 45 |
| 14.3 | 1, 3, 5, 11, 14, 16, 18, 21 |
| 14.4 | 1-4 all, 15, 19, 20, 24, 27, 30, 33, 35, 49, 53, 60, 66 |
| 14.5 | 2, 4, 8, 13, 16, 17, 20, 23, 25, 30, 38 |
| 14.6 | 1-13 odd, 17, 19, 20, 26, 28 |
| 14.7 | 1-7 odd, 8, 11, 13, 18, 19-25 odd, 26, 27, 30 (use Maple and turn in), 33, 35 |
| 15.1 | 1-13 odd, 16, 23, 24 ( 30 will be part of next maple lab) |
| 15.2 | 6, 12, 13, 23, 25, 28 (34 will be part of next maple lab) |
| 15.3 | 2, 3, 7, 8, 12, 15, 16, 19, 24, 29, 34 (10 will be part of next maple lab) |
| 16.1 | 1, 3, 7, 9, 10, 11, 12, 17, 18, 19, 27, 31 |
| 16.2 | 1, 3, 4, 6, 7, 10, 12, 13, 17, 21, 25, 30, 31, 38, 41 |
| 16.3 | 1, 3, 5, 8, 9, 11, 15, 17, 19, 20, 21, 28, 47 |
| 16.4 | 1, 4, 7, 11, 12, 13, 14, 16, 17, 20 |
| 16.5 | 1-4 all, 6-9 all, 18, 20, 21, 24, 30, 33, 36 |
| 17.1 | 1-17 odd, 20, 26, 29, 31, 36-40 all, 46, 47, 52, 57, 64 |
| 17.2 | 1, 3, 5, 6, 7, 12, 14, 15, 21, 24, 25, 26, 28, 31 |
| 17.3 | 1-6 all, 9, 15, 16, 17, 20, 21, 24 |
| 17.4 | 1, 3, 5, 7, 9, 15-18 all |
| 18.1 | 1-7 all, 9, 11, 12, 13, 15, 17-19 all, 25, 27, 32 |
| 18.2 | 1, 3-7 all,18, do the following with Maple 11, 14, 16 |
| 18.3 | 1, 3, 4, 5, 8, 9, 13, 14, 17, 25, 29, 31 |
| 18.4 | 1, 3-7, 9, 12, 15, 20, 27 |