Assignments
Calculus I Spring 2012
all assignments are due the class after the section is covered unless changes are made in class
| Section | Problems |
| 1.1 | 1, 3, 5, 6, 9, 12, 13, 14, 18, 33, 35, 37, 42, 43 |
| 1.2 | 1-5 all, 7, 9, 10, 15, 17, 23, 24, 29, 36 |
| 1.3 | 1, 4, 5, 10-15 all, 19, 21, 28-30, 55, 56, 59, 61, 64 |
| 1.4 | 1, 2, 3, 5, 7, 13, 14, 17, 23, 29, 30, 40, 41, 44, 47, 52 |
| 1.5 | 1-9 all, 11, 14, 15, 28, 29, 31, 34, 36, 37, 41, 44 |
| 1.6 | 1, 3, 6, 9-11 all, 13, 15, 19, 21 |
| 1.7 | 1, 3, 5, 6, 7, 9, 11, 12, 15, 19, 20, 22, 23 |
| Ch 1 Quiz Review | 1. 3. 7. 17, 23, 25, 31, 33, 45, 55 |
| 1.8 | 1,2, 7, 8, 13, 34, 35, 37-47 all, 49, 50, 53 |
| 2.1 | 1, 2, 5, 7-9 all, 11-13 all, 15, 16, 20, 21, 24-27 all |
| 2.2 | 2, 3, 6, 9, 10, 12, 13, 19, 21, 22, 32, 33, 35, 36-39 all, 41, 42, 44, 45 |
| 2.3 | 4, 5, 13-16 all, 18, 19, 25, 40, 41 |
| 2.4 | 1-5 all, 7, 9, 11, 13, 16, 18, 19, 21, 25 |
| 2.5 | 1-4 all, 7, 9, 11, 14, 27, 29, 30 |
| 2.6 | 1-4 all, 8, 12, 13 |
| 3.1 | 3-55 odd, 8, 18, 24, 26, 32, 38, 44, 54, 58, 63, 64, 65, 71 |
| 3.2 | 1-35 odd, 4, 10, 18, 20, 22, 30, 40, 43, 44, 46 |
| 3.3 | 3-31 odd, 4, 10, 12, 22, 32, 43-46 all, 48, 51 |
| 3.4 | 1-49 odd, 4, 10, 14, 26, 32, 40, 44, 59, 60, 62, 69, 70, 77, 78 |
| 3.5 | 1-41 odd, 4, 8, 16, 20, 36, 46, 48 |
| 3.6 | 1-33 odd, 2, 6, 14, 16, 30, 43, 45, 51, 52, 53 |
| 3.7 | 1-31 odd, 2, 10, 16, 20, 24, 30 |
| 3.8 | 1-11 odd, 4, 8, 31 |
| 3.9 | 1, 3, 7, 12, 21, 22, 24 |
| 4.1 | 1, 3, 5, 6, 7, 10, 15, 17, 18, 22, 35, 41, 50 |
| 4.2 | 1, 2, 6, 7, 10, 14, 16, 18, 19, 20, 25, 26, 27, 40 |
| 4.3 | 2, 3, 5, 13, 14, 23, 24, 31, 34, 38 |
| Online | Marginality Homework Section (Due by 4/4/11) |
| 4.4 | 1, 3, 7, 10, 17-23 all, 25, 26, 27, 32-35 all, 38, 41, 46, 48 |
| 4.5 | 1, 3, 5, 13, 16, 21 |
| 4.6 | 1, 4, 6, 9, 13, 16, 21, 27, 29, 30, 31, 35, 38, 42, 44 |
| 4.7 | 6, 7, 11, 12, 13, 17-37 odd, 20, 22, 36, 38, 45-47 all |
| 5.1 | 1-4 all, 7, 8, 12, 14, 15, 26 |
| 5.2 | 1, 3, 4, 7, 8, 14, 25, 26, 31 |
| 5.3 | 1-5 all, 7, 9, 10, 14, 15, 16, 20, 31 |
| 5.4 | 3, 12-15 all, 18, 19, 21, 22, 23, 28-31 all, 44-47 all |
| 6.1 | 1, 3-10 all, 15, 16, 20 |
| 6.2 | 1-67 odd, 4, 10, 12, 16, 22, 26, 32, 34, 42, 48, 56, 60, 68, 71, 81 |
| 6.3 | 1, 3, 5, 6-9 all, 11, 16,-19 all, 21, 23, 24 |
| 6.4 | 5, 7, 8, 9, 11, 16, 17, 19, 24, 25, 29, 30, 31, 33, 34, 35 |
| 7.1 | 1-77 odd, 4, 10, 12, 20, 30, 32, 34, 40, 50, 58, 64, 66, 70, 78, 83, 84, 89, 90, 95 |
Calculus I Spring 2009
all assignments are due the class after the section is covered unless changes are made in class
| Section | Problems |
| 1.1 | 1, 3, 5, 6, 8, 9, 11, 12, 13, 25, 28, 29, 31, 32 |
| 1.3 | 1, 4, 7, 8, 14, 15, 18, 20, 21, 27, 30-35 all, 49, 50, 52, 53 |
| 1.2 | 1-4 all, 5, 7-11 all, 13, 14, 17, 18, 30, 31, 39 |
| 1.4 | 1, 3, 5, 6-9 all, 11, 13, 15, 16, 17-23 odd, 24, 27, 28, 29, 32, 35, 45 |
| 1.5 | 1-15 odd, 16, 18, 19, 23, 25, 26, 29-33 all, 34, 38, 39, 42 |
| 1.6 | 1-9 odd, 12 13, 16, 17, 23, 29 |
| 1.7 | 1-4 all, 6, 7, 13, 14, 16, 17, 19 |
| 1.8 | 1-4 all, 19-22 all, 28, 31, 33, 35, 37, 38, 39 |
| 2.1 | 1, 2, 3, 5, 7, 9, 14, 15, 17, 18-21 all |
| 2.2 | 1, 7-11 all, 15, 19, 25, 27, 28, 29, 31, 32 all, 33-41 odd, 42 |
| 2.3 | 1-7 odd, 8, 9, 11, 13-19 all, 22, 23-29 odd, 35 |
| 2.4 | 1-6 all, 14-17 all, 19 |
| 2.5 | 1, 2, 4-13 all, 16, 18, 19 |
| 2.6 | 1-5 all, 10, 16, 17 |
| 3.1 | 1-43 odd, 8, 18, 28, 36, 42, 51, 52, 53, 55, 62, 63 |
| 3.2 | 1-25 odd, 10, 20, 24, 37, 38, 41 |
| 3.3 | 1-29 odd, 8, 14, 22, 28, 44, 45, 49, 53 |
| 3.4 | 1-51 odd, 4, 10, 16, 26, 32, 42, 46, 61, 62, 65, 79, 86, 87 |
| 3.5 | 3-39 odd, 6, 12, 22, 32, 41, 42, 43, 45, 46 |
| 3.6 | 1-33 odd, 8, 14, 18, 24, 30, 34, 39, 43, 44, 51, 52, 53, 58 |
| 3.7 | 1-27 odd, 4, 10, 14, 20, 24, 29, 34 |
| 3.8 | 1-15 odd, 8, 14, 25, 26 |
| 3.9 | 6, 8, 9, 15, 16, 19, 22, 23 |
| 3.10 | 4-9 all, 10, 11, 15-17 all, 19 |
| 4.1 | 1, 4, 5, 9-15 odd, 14, 18, 19, 27, 28, 32, 33, 35, 38, 39 |
| 4.2 | 1-15 odd, 12, 14, 17, 26, 27, 29, 33 |
| 4.3 | 1, 3, 5, 7, 9, 10, 11, 15, 17, 18, 19, 20, 21, 22 |
| 4.4 | 1, 2, 3, 6, 7, 10, 11, 15, 16 |
| 4.5 | 1, 5, 11, 12, 15, 17, 19, 20, 25, 27, 28, 32, 34 |
| 4.6 | 1, 2, 4, 11, 17-21 all, 23, 27 |
| 4.7 | 5, 7, 9, 17, 18, 21, 26, 27 |
| 5.1 | 1, 2, 3, 5, 7, 11, 12, 13, 15, 17-20 all, 22, 23 |
| 5.2 | 1, 2, 7, 8, 19, 22, 26, 27 |
| 5.3 | 1-8 all, 9, 11, 12, 13, 17, 22 |
| 5.4 | 11, 12, 13, 14, 15, 17, 19, 21, 22, 23, 28, 31 |
| 6.1 | 1, 3, 4, 5, 6, 9, 15, 16 |
| 6.2 | 1-79 odd, 6, 10, 16, 30, 34, 38, 46, 54, 58, 64, 68, 74, 86 |
| 6.3 | 1-9 odd, 10, 11, 14, 20, 21 |
| 6.4 | 5, 8, 9, 13, 14, 15, 17, 18, 19, 23, 25, 27 |
| 7.1 | 1-37 odd, 53-73 odd, 8, 18, 26, 38, 60, 64, 72 |