MAT 213 Info
Onlin MAT 212
| Module/Section | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 |
|---|---|---|---|---|---|---|
| Module 1 | Functions | Linear Functions | Polynomial Functions | Exponential Functions | Logarithmic Functions | Logistic Functions |
| Module 2 | Average Rate of Change | Instantaneous Rate of Change | Limits and Derivative at a Point | The Derivative Function | ||
| Module 3 | Power Rule | Product Rule | Chain Rule | Exponential and Logarithmic Rules | ||
| Module 4 | Marginality | Part 1 Relative Extrema Part 2 Absolute Extrema | Optimization | 2nd Derivative | Related Rates | |
| Module 5 | Indefinite Integrals | U-Substitution | Acculmulation | The Definite Integral | Fundamental Theorem of Calculus | |
| Module 6 | Integration by Parts | Average Value |
Fall 2009
Fall 2008
|
Syllabus (pdf) |
Schedule | Assignments |
| Graphing Calculator Info | Regression with TI-83/84 (pdf file) | Graphing Piecewise Defined Functions (TI-83) |
| Range and Domain practice | MAT 213 Project Website | Regression with TI-83 |
| Table of Simple Derivatives | Table of Derivatives | Table of Derivatives and Integrals |
| 1 2 3 4 5 |
Lesson Notes
Spring 2007
|
Syllabus (Word Document) |
Schedule | Assignments |
| Graphing Calculator Info | Regression with TI-83/84 (pdf file) | Graphing Piecewise Defined Functions (TI-83) |
| Range and Domain practice | Antiderivative/Integral Tutorial | Regression with TI-83 |
| Integration Notes | Table of Simple Derivatives | Table of Derivatives |
| Table of Integrals | Table of Derivatives and Integrals | Final Review Sheet |
Lesson Notes