MAT 150 Info
Fall 2010
| Lesson Notes | ||||||
| Chapter 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
| Chapter 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| **Chapter 6** | 6.1 | 6.2 | 6.3 | 6.4 | ||
| Chapter 3 | 3.1 | 3.2 | 3.3 | 3.4 | ||
| Chapter 4 | 4.1 | 4.2 | 4.3 | |||
| Chapter 5 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | |
| Chapter 8 | 8.1 | 8.2 | 8.3 | |||
| Chapter 9 | 9.1 | 9.2 + 9.3 | 9.4 + 9.5 | 9.6 + 9.7 | ||
| Chapter 11 | 11.1 | 11.2 | 11.3 | 11.4 | ||
Video Supplements
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| 1 | Linear Equations | 9/1/09 |
| 2 | Quadratic Functions I | 9/22/09 |
| 3 | Exponents | 10/4/09 |
| 4 | Exponential Equations | 10/11/09 |
| 5 | Logarithmic Equations | 10/18/09 |
| 6 | Quadratic Functions II | 11/8/09 |
| 7 | Completing the Square | 11/8/09 |
| 8 | Summation Notation | 12/1/09 |
| Division of Polynomials | ||
| Algebraic Fractions | ||
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
Spring 2010
Fall 2009
Spring 2009
Lesson Notes
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| 1 | Linear Equations | 1/28/09 |
| 2 | Quadratic Functions I | 2/18/09 |
| 3 | Exponents | 3/2/09 |
| 4 | Exponential Equations | 3/11/09 |
| 5 | Logarithmic Equations | 3/11/09 |
| 6 | Quadratic Functions II | 4/2/09 |
| 7 | Completing the Square | 4/9/09 |
| 8 | Summation Notation | 5/4/09 |
| Division of Polynomials | ||
| Algebraic Fractions | ||
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
Spring 2008
Lesson Notes
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| Algebraic Manipulation Packet (Entire Packet) | ||
| 1 | Linear Equations | 1/24/08 |
| 2 | Quadratic Functions I | 2/7/08 |
| 3 | Exponents | 2/21/08 |
| 4 | Exponential Equations | 2/28/08 |
| 5 | Logarithmic Equations | 3/6/08 |
| 6 | Quadratic Functions II | 3/27/08 |
| 7 | Completing the Square | 4/3/08 |
| 8 | Summation Notation | 4/24/08 |
| Division of Polynomials | ||
| Algebraic Fractions | ||
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
Fall 2007
Spring 2007
Lesson Notes
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| Algebraic Manipulation Packet (Entire Packet) | ||
| 1 | Linear Equations | 2/1/07 |
| 2 | Quadratic Functions I | 2/8/07 |
| 3 | Quadratic Functions II | 2/15/07 |
| 4 | Exponents | 2/22/07 |
| 5 | Exponential Equations | 3/1/07 |
| 6 | Logarithmic Equations | 3/8/07 |
| 7 | Completing the Square | 3/29/07 |
| 8 | Summation Notation | 4/26/07 |
| Division of Polynomials | ||
| Algebraic Fractions | ||
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
Fall 2006
Lesson Notes
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| Algebraic Manipulation Packet (Entire Packet) | ||
| 1 | Linear Equations | 8/31/06 |
| 2 | Quadratic Functions I | 9/7/06 |
| 3 | Quadratic Functions II | 9/14/06 |
| 4 | Exponents | 9/21/06 |
| 5 | Exponential Equations | 10/5/06 |
| 6 | Logarithmic Equations | 10/12/06 |
| 7 | Completing the Square | 10/26/06 |
| 8 | Algebraic Fractions | 11/9/06 |
| 9 | Division of Polynomials | 11/16/06 |
| 10 | Summation Notation | 11/30/06 |
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
/
Spring 2006
Fall 2005
Lesson Notes