Assignments
College Algebra
Fall 2010
all assignments are due the class after the section is covered unless changes are made in class
**Assignment is from chapter handed out in class**
| Section | Problems |
| 1.1 | 1, 3, 4-9 all, 18, 33, 34 |
| 1.2 | 3, 6, 7, 10, 14, 16, 19, 24 |
| 1.3 | 1-5, 7, 8, 11, 14, 15, 19, 20, 23 |
| 1.4 | 1, 3, 16, 17, 21, 23, 26, 27, 38 |
| 1.5 | 1, 4, 9-13 all, 15, 22, 27, 31 |
| 1.6 | 2, 5, 7 |
| 2.1 | 1, 3, 5, 7,8, 9, 10, 13, 15, 17, 23, 26, 33 |
| 2.2 | 1, 3, 5, 6, 7, 9, 12, 13, 16, 17, 31, 35 |
| 2.3 | 1, 4, 5, 8, 10, 11, 15, 16 |
| 2.4 | 1-5 all, 7, 11, 13, 17, 19-21 all, 23, 28, 31, 33 |
| 2.5 | 1-5 all, 9, 15, 16, 17 |
| 2.6 | 1-5 all, 8, 9, 13, 14, 15, 26, 28, 31 |
|
The following problems are for the chapter handed out in class. |
|
| 6.1** | 5, 6, 8, 15, 16, 17, 19, 22, 25, 33, 38 |
| 6.2** | 1-10 all, 14, 15, 21, 22, 26, 33, 34 |
| 6.3** | 7-15 all, 23, 25-27 all, 31, 35, 36, 43, 44 |
| 6.4** | 1-20 all, 25-28 all, 29, 31, 33, 34, 35, 37, 39, 40, 42, 48, 49, 52, 53 |
|
The following problems (in yellow) are suggested but not part of homework |
|
| 3.1 | 1, 3, 4, 5, 9, 10, 11, 13, 15, 17, 19, 24, 25, 26, 29 |
| 3.2 | 1, 2, 3, 5, 9, 11, 12, 15, 19, 21, 28, 29, 31 |
| 3.3 | 1, 9, 10, 15-17 all, 27, 28, 38, 41 |
| 3.4 | 1, 3, 4, 8, 9, 11, 15-19 all, 21 |
| 3.5 | 1, 3, 4, 6, 7, 13, 14, 16, 18-21 all |
| 4.1 | 1, 3, 4, 5, 7, 9, 11, 13, 15, 16, 17, 19, 23, 25-30 all, 35, 38, 39, 45 |
| 4.2 | 1-13 odd, 21, 22, 23, 25, 26, 31, 32, 36, 39, 41, 48, 49 |
| 4.3 | 1-11 odd, 12, 13, 15, 26-29 all, 31, 33,35, 36 |
| 5.1 | 1, 5, 6, 9, 10, 15, 16, 21, 22, 31, 36 |
| 5.2 | 1, 4, 5, 7, 8, 11, 14, 17-21 all, 22, 23, 27 |
| 5.3 | 1, 2, 5, 9, 10, 19, 22, 23 |
| 5.4 | 1, 2, 5, 8, 9, 13, 14, 16, 17 |
| 5.5 | 1, 3, 5, 7, 8, 10, 11, 14, 17, 23, 29, 31, 34 |
| 8.1 | 1, 5, 7, 8, 11, 13, 14, 15, 17, 18, 19, 23, 28, 36, 37, 41, 42, 43, 44, 52, 57 |
| 8.2 | 1, 3, 5, 6, 7, 9, 10, 12, 13, 14, 15, 17, 18, 19, 21, 23, 25, 26, 42 |
| 8.3 | 1, 3, 4, 5, 7, 9, 10, 11, 14, 15, 19, 21, 31, 34, 40 |
| 9.1 | 1, 3, 5, 7, 11, 14, 15, 17, 18, 19, 20 (use calculator), 31, 33, 35, 36, 37, 42 |
| 9.2 | 1, 3, 5, 7, 9, 10, 12, 15, 22 |
| 9.3 | 1, 4, 5, 8, 11, 13, 17, 20, 21, 24, 27, 29, 30, 31, 37, 40, 45 |
| 9.4 | 1, 3, 4, 5, 7, 9-12 all, 16, 21 |
| 9.5 | 1, 3, 4, 5, 7, 8, 17, 23, 24, 35, 36, 39, 41, 42 |
| 9.6 | 3, 5, 6, 7, 11, 12, 19, 24, 27 |
| 9.7 | 2, 3, 5, 6, 7, 13, 14, 17 |
| 11.1 | 1-17 odd, 12, 14, 19, 22, 25, 26, 27, 30 |
| 11.2 | 1, 3, 7, 11, 14, 15, 16, 17, 23, 29, 30, 41, 42 |
| 11.3 | 1-11 odd, 8, 10, 15, 16, 17, 19, 21 |
| 11.4 | 1, 3, 7, 8, 9, 11, 13, 19, 20, 22, 23 |
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| 1 | Linear Equations | 9/2/09 |
| 2 | Quadratic Functions I | 9/21/09 |
| 3 | Exponents | 10/5/09 |
| 4 | Exponential Equations | 10/12/09 |
| 5 | Logarithmic Equations | 10/19/09 |
| 6 | Quadratic Functions II | 11/2/09 |
| 7 | Completing the Square | 11/9/09 |
| 8 | Summation Notation | 12/7/09 |
| Division of Polynomials | ||
| Algebraic Fractions | ||
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
Spring 2007
| Section | Problems | Due Date (MW) |
Date Due (TTh) |
| 1.1 | 1-6, 12, 13, 18, 20, 26 | 1/22/07 | 1/23/07 |
| 1.2 | 1, 3, 4, 5, 8, 9, 10, 11, 12, 16 | 1/24/07 | 1/25/07 |
| 1.3 | 1-4, 7, 8, 11, 14, 18, 19, 22 | 1/24/07 | 1/25/07 |
| 1.4 | 1, 3, 10, 11, 17, 18, 26, 27 | 1/29/07 | 1/30/07 |
| 1.5 | 1, 4, 9-14 all, 15, 22, 27 | 1/29/07 | 1/30/07 |
| 1.6 | 2, 5, 7 | 1/29/07 | 1/30/07 |
| 2.1 | 1, 3, 5, 6, 7, 9, 10, 13, 14, 15, 17-22 all | 1/31/07 | 2/1/07 |
| 2.2 | 1-22 all, 23, 24, 25, 27, 28, 33 | 1/31/07 | 2/1/07 |
| 2.3 | 1, 4, 5, 8, 10, 11, 14, 15 | 2/5/07 | 2/6/07 |
| 2.4 | 1, 4, 7, 9, 16, 17, 19, 20, 21 | 2/5/07 | 2/6/07 |
| 2.5 | 1, 2, 4, 13, 14, 16, 17 | 2/7/07 | 2/8/07 |
| 2.6 | 1-6 all, 9, 13, 14, 15, 18 | 2/7/07 | 2/8/07 |
| 3.1 | 1, 4, 5, 8, 11, 13, 14, 15, 17, 20, 24, 26 | 2/21/07 | 2/20/07 |
| 3.2 | 1, 2, 6, 9, 11-19 odd, 22, 23, 28, 29, 30, 31 | 2/21/07 | 2/20/07 |
| 3.3 | 1-6 all, 12, 15-19 all, 21, 28, 29, 33 | 2/26/07 | 2/22/07 |
| 3.4 | 1, 3, 4, 6, 11, 15-19 all, 26, 27, 31, 32 | 2/26/07 | 2/27/07 |
| 4.1 | 1, 3, 4, 5, 7, 9, 11, 13, 15, 16, 17, 20-27 all, 29, 37, 38, 39, 45 | 2/28/07 | 3/1/07 |
| 4.2 | 1-7 odd, 9-11 all, 13-21 odd, 25, 27, 32, 36, 39, 40 | 2/28/07 | 3/1/07 |
| 4.3 | 1-11 odd, 12, 13, 15, 26-29 all, 31, 33, 34, 35 | 3/5/07 | 3/6/07 |
| 5.1 | 1, 5, 6, 9, 10, 15, 16, 21, 22, 31, 36 | 3/21/07 | 3/22/07 |
| 5.2 | 1, 4, 5, 7, 8, 11, 14, 17-21 all, 22, 23, 27 | 3/21/07 | 3/22/07 |
| 5.3 | 1, 2, 5, 9, 10, 19, 22, 23 | 3/26/07 | 3/27/07 |
| 5.4 | 1, 2, 5, 8, 9, 13, 14, 16, 17, 21 | 3/26/07 | 3/27/07 |
| 5.5 | 3, 5, 7, 8, 10, 11, 14, 17, 25, 29 | 3/28/07 | 3/29/07 |
| 8.1 | 1, 4, 5, 7, 8, 11, 13, 14, 15, 17, 18, 19, 23, 28, 36, 37, 41, 42, 43, 44 | 3/28/07 | 3/29/07 |
| 8.2 | 1, 3, 5, 6, 7, 9, 10, 12, 13, 14, 15, 17, 19, 21, 23, 25, 26, 42 | 4/2/07 | 4/3/07 |
| 8.3 | 1, 3, 4, 5, 7, 9, 10, 11, 14, 15, 19, 21, 30, 31 | 4/2/07 | 4/3/07 |
| 9.1 | 7-12 all, 14, 15, 17, 19, 20, 26, 27, 31-33 all, 36 | 4/11/07 | 4/12/07 |
| 9.2 | 7, 9, 12, 20, 21, 24 | 4/11/07 | 4/12/07 |
| 9.3 | 4, 5, 7, 8, 11, 12, 13, 17, 21, 24, 27, 29, 30, 31, 35, 40 | 4/16/07 | 4/17/07 |
| 9.4 | 1, 4, 7, 9-14 all, 16 | 4/16/07 | 4/17/07 |
| 9.5 | 1, 3, 4, 5, 7, 11, 12, 16, 23, 24, 35, 36, 39, 42, 43 | 4/18/07 | 4/19/07 |
| 9.6 | 3, 5, 6, 7, 11, 12, 19, 24, 27 | 4/18/07 | 4/19/07 |
| 9.7 | 2, 3, 5, 6, 7, 13, 14 | 4/18/07 | 4/19/07 |
| 11.1 | 1-17 odd, 14, 22, 25, 26, 27, 30 | 4/23/07 | 4/24/07 |
| 11.2 | 1, 3, 7, 11, 14, 15, 16, 17, 29, 30 | 4/23/07 | 4/24/07 |
| 11.3 | 1-11 odd, 8, 10, 15, 16, 17, 19 | 4/25/07 | 4/26/07 |
| 11.4 | 1, 3, 7, 8, 9, 11, 19, 20, 21 | 4/25/07 | 4/26/07 |
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| Algebraic Manipulation Packet (Entire Packet) | ||
| 1 | Linear Equations | 2/1/07 |
| 2 | Quadratic Functions I | 2/8/07 |
| 3 | Quadratic Functions II | 2/15/07 |
| 4 | Exponents | 2/22/07 |
| 5 | Exponential Equations | 3/1/07 |
| 6 | Logarithmic Equations | 3/8/07 |
| 7 | Completing the Square | 3/29/07 |
| 8 | Summation Notation | 4/26/07 |
| Division of Polynomials | ||
| Algebraic Fractions | ||
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
Fall 2006
| Section | Problems | Due Date (MW) |
Date Due (TTh) |
| 1.1 | 1-6, 12, 13, 18, 20, 26 | 8/23/06 | 8/24/06 |
| 1.2 | 1, 3, 4, 5, 8, 9, 10, 11, 12, 16 | 8/28/06 | 8/29/06 |
| 1.3 | 1-4, 7, 8, 11, 14, 18, 19, 22 | 8/28/06 | 8/29/06 |
| 1.4 | 1, 3, 10, 11, 17, 18, 26, 27 | 8/30/06 | 8/31/06 |
| 1.5 | 1, 4, 9-14 all, 15, 22, 27 | 8/30/06 | 8/31/06 |
| 1.6 | 2, 5, 7 | 9/6/06 | 9/5/06 |
| 2.1 | 1, 3, 5, 6, 7, 9, 10, 13, 14, 15, 17-22 all | 9/11/06 | 9/7/06 |
| 2.2 | 1-22 all, 23, 24, 25, 27, 28, 33 | 9/11/06 | 9/7/06 |
| 2.3 | 1, 4, 5, 8, 10, 11, 14, 15 | 9/13/06 | 9/12/06 |
| 2.4 | 1, 4, 7, 9, 16, 17, 19, 20, 21 | 9/13/06 | 9/12/06 |
| 2.5 | 1, 2, 4, 13, 14, 16, 17 | 9/18/06 | 9/14/06 |
| 2.6 | 1-6 all, 9, 13, 14, 15, 18 | 9/18/06 | 9/14/06 |
| 3.1 | 1, 4, 5, 8, 11, 13, 14, 15, 17, 20, 24, 26 | 9/27/06 | 9/26/06 |
| 3.2 | 1, 2, 6, 9, 11-19 odd, 22, 23, 28, 29, 30, 31 | 9/27/06 | 9/26/06 |
| 3.3 | 1-6 all, 12, 15-19 all, 21, 28, 29, 33 | 10/2/06 | 9/28/06 |
| 3.4 | 1, 3, 4, 6, 11, 15-19 all, 26, 27, 31, 32 | 10/2/06 | 9/28/06 |
| 4.1 | 1, 3, 4, 5, 7, 9, 11, 13, 15, 16, 17, 20-27 all, 29, 37, 38, 39, 45 | 10/4/06 | 10/3/06 |
| 4.2 | 1-7 odd, 9-11 all, 13-21 odd, 25, 27, 32, 36, 39, 40 | 10/9/06 | 10/5/05 |
| 4.3 | 1-11 odd, 12, 13, 15, 26-29 all, 31, 33, 34, 35 | 10/11/06 | 10/10/06 |
| 5.1 | 1, 5, 6, 9, 10, 15, 16, 21, 22, 31, 36 | 10/23/06 | 10/19/06 |
| 5.2 | 1, 4, 5, 7, 8, 11, 14, 17-21 all, 22, 23, 27 | 10/23/06 | 10/19/06 |
| 5.3 | 1, 2, 5, 9, 10, 19, 22, 23 | 10/25/06 | 10/24/06 |
| 5.4 | 1, 2, 5, 8, 9, 13, 14, 16, 17, 21 | 10/25/06 | 10/24/06 |
| 5.5 | 3, 5, 7, 8, 10, 11, 14, 17, 25, 29 | 10/30/06 | 10/26/06 |
| 8.1 | 1, 4, 5, 7, 8, 11, 13, 14, 15, 17, 18, 19, 23, 28, 36, 37, 41, 42, 43, 44 | 10/30/06 | 10/26/06 |
| 8.2 | 1, 3, 5, 6, 7, 9, 10, 12, 13, 14, 15, 17, 19, 21, 23, 25, 26, 42 | 11/1/06 | 10/31/06 |
| 8.3 | 1, 3, 4, 5, 7, 9, 10, 11, 14, 15, 19, 21, 30, 31 | 11/1/06 | 10/31/06 |
| 9.1 | 7-12 all, 14, 15, 17, 19, 20, 26, 27, 31-33 all, 36 | 11/13/06 | 11/9/06 |
| 9.2 | 7, 9, 12, 20, 21, 24 | 11/13/06 | 11/9/06 |
| 9.3 | 4, 5, 7, 8, 11, 12, 13, 17, 21, 24, 27, 29, 30, 31, 35, 40 | 11/15/06 | 11/14/06 |
| 9.4 | 1, 4, 7, 9-14 all, 16 | 11/15/06 | 11/14/06 |
| 9.5 | 1, 3, 4, 5, 7, 11, 12, 16, 23, 24, 35, 36, 39, 42, 43 | 11/20/06 | 11/16/06 |
| 9.6 | 3, 5, 6, 7, 11, 12, 19, 24, 27 | 11/20/06 | 11/16/06 |
| 9.7 | 2, 3, 5, 6, 7, 13, 14 | 11/20/06 | 11/16/06 |
| 11.1 | 1-17 odd, 14, 22, 25, 26, 27, 30 | 11/22/06 | 11/21/06 |
| 11.2 | 1, 3, 7, 11, 14, 15, 16, 17, 29, 30 | 11/22/06 | 11/21/06 |
| 11.3 | 1-11 odd, 8, 10, 15, 16, 17, 19 | 11/27/06 | 11/28/06 |
| 11.4 | 1, 3, 7, 8, 9, 11, 19, 20, 21 | 11/27/06 | 11/28/06 |
| 12.2 | 1, 2, 3, 13 | N/A | N/A |
| 12.3 | 1, 3, 11, 13, 17 | N/A | N/A |
| 12.4 | 1, 3, 9, 11 | N/A | N/A |
Algebraic Manipulation Practice
| # | Assignment | Due Date |
| Algebraic Manipulation Packet (Entire Packet) | ||
| 1 | Linear Equations | 8/31/06 |
| 2 | Quadratic Functions I | 9/7/06 |
| 3 | Quadratic Functions II | 9/14/06 |
| 4 | Exponents | 9/21/06 |
| 5 | Exponential Equations | 10/5/06 |
| 6 | Logarithmic Equations | 10/12/06 |
| 7 | Completing the Square | 10/26/06 |
| 8 | Algebraic Fractions | 11/9/06 |
| 9 | Division of Polynomials | 11/16/06 |
| 10 | Summation Notation | 11/30/06 |
| Difference Quotient | ||
| Complex Number System | ||
| Absolute Value Equations/Inequalities |
Spring 2006
| Section | Problems | Date Due (Daily) | Date Due (TTh) |
| 1.1 | 1-6, 12, 13, 18, 20, 26 | 1/20/06 | 1/19/06 |
| 1.2 | 1, 3, 4, 5, 8, 9, 10, 11, 12, 16 | 1/23/06 | 1/24/06 |
| 1.3 | 1-4, 7, 8, 11, 14, 18, 19, 22 | 1/24/06 | 1/24/06 |
| 1.4 | 1, 3, 10, 11, 17, 18, 26, 27 | 1/25/06 | 1/26/06 |
| 1.5 | 1, 4, 9-14 all, 15, 22, 27 | 1/26/06 | 1/26/06 |
| 1.6 | 2, 5, 7 | 1/27/06 | 1/31/06 |
| 2.1 | 1, 3, 5, 6, 7, 9, 10, 13, 14, 15, 17-22 all | 2/2/06 | 2/2/06 |
| 2.2 | 1-22 all, 23, 24, 25, 27, 28, 33 | 2/3/06 | 2/2/06 |
| 2.3 | 1, 4, 5, 8, 10, 11, 14, 15 | 2/6/06 | 2/7/06 |
| 2.4 | 1, 4, 7, 9, 16, 17, 19, 20, 21 | 2/8/06 | 2/7/06 |
| 2.5 | 1, 2, 4, 13, 14, 16, 17 | 2/9/06 | 2/9/06 |
| 2.6 | 1-6 all, 9, 13, 14, 15, 18 | 2/10/06 | 2/9/06 |
| 3.1 | 1, 4, 5, 8, 11, 13, 14, 15, 17, 20, 24, 26 | 2/16/06 | 2/21/06 |
| 3.2 | 1, 2, 6, 9, 11-19 odd, 22, 23, 28, 29, 30, 31 | 2/17/06 | 2/21/06 |
| 3.3 | 1-6 all, 12, 15-19 all, 21, 28, 29, 33 | 2/23/06 | 2/23/06 |
| 3.4 | 1, 3, 4, 6, 11, 15-19 all, 26, 27, 31, 32 | 2/24/06 | 2/23/06 |
| 4.1 | 1, 3, 4, 5, 7, 9, 11, 13, 15, 16, 17, 20-27 all, 29, 37, 38, 39, 45 | 3/1/06 | 3/2/06 |
| 4.2 | 1-7 odd, 9-11 all, 13-21 odd, 25, 27, 32, 36, 39, 40 | 3/3/06 | 3/2/06 |
| 4.3 | 1-11 odd, 12, 13, 15, 26-29 all, 31, 33, 34, 35 | 3/8/06 | 3/7/06 |
| 5.1 | 1, 5, 6, 9, 10, 15, 16, 21, 22, 31, 36 | 3/22/06 | 3/23/06 |
| 5.2 | 1, 4, 5, 7, 8, 11, 14, 17-21 all, 22, 23, 27 | 3/23/06 | 3/23/06 |
| 5.3 | 1, 2, 5, 9, 10, 19, 22, 23 | 3/24/06 | 3/28/06 |
| 5.4 | 1, 2, 5, 8, 9, 13, 14, 16, 17, 21 | 3/27/06 | 3/28/06 |
| 5.5 | 3, 5, 7, 8, 10, 11, 14, 17, 25, 29 | 3/28/06 | 3/28/06 |
| 8.1 | 1, 4, 5, 7, 8, 11, 13, 14, 15, 17, 18, 19, 23, 28, 36, 37, 41, 43, 44 | 3/29/06 | 3/30/06 |
| 8.2 | 1, 3, 5, 6, 7, 9, 10, 12, 13, 14, 15, 17, 19, 21, 23, 25, 26, 42 | 3/31/06 | 3/30/06 |
| 8.3 | 1, 3, 4, 5, 7, 9, 10, 11, 14, 15, 19, 21, 30, 31 | 4/3/06 | 4/4/06 |
| 9.1 | 7-12 all, 14, 15, 17, 19, 20, 26, 27, 31-33 all, 36 | 4/10/06 | 4/11/06 |
| 9.2 | 7, 9, 12, 20, 21, 24 | 4/11/06 | 4/11/06 |
| 9.3 | 4, 5, 7, 8, 11, 12, 13, 17, 21, 24, 27, 29, 30, 31, 35, 40 | 4/13/06 | 4/13/06 |
| 9.4 | 1, 4, 7, 9-14 all, 16 | 4/13/06 | 4/13/06 |
| 9.5 | 1, 3, 4, 5, 7, 11, 12, 16, 23, 24, 35, 36, 39, 42, 43 | 4/13/06 | 4/18/06 |
| 9.6 | 3, 5, 6, 7, 11, 12, 19, 24, 27 | 4/17/06 | 4/18/06 |
| 9.7 | 2, 3, 5, 6, 7, 13, 14 | 4/17/06 | 4/18/06 |
| 11.1 | 1-17 odd, 14, 22, 25, 26, 27, 30 | 4/21/06 | 4/20/06 |
| 11.2 | 1, 3, 7, 11, 14, 15, 16, 17, 29, 30 | 4/24/06 | 4/20/06 |
| 11.3 | 1-11 odd, 8, 10, 15, 16, 17, 19 | 4/26/06 | 4/25/06 |
| 11.4 | 1, 3, 7, 8, 9, 11, 19, 20, 21 | 4/27/06 | 4/25/06 |
| 12.2 | 1, 2, 3, 13 | 4/28/06 | N/A |
| 12.3 | 1, 3, 11, 13, 17 | 4/28/06 | N/A |
| 12.4 | 1, 3, 9, 11 | 4/28/06 | N/A |
Fall 2005
| Section | Problems | Date Due |
| 1.1 | 1-6, 12, 13, 18, 20, 26 | 8/26/05 |
| 1.2 | 1, 3, 4, 5, 8, 9, 10, 11, 12, 16 | 8/29/05 |
| 1.3 | 1-4, 7, 8, 11, 14, 18, 19, 22 | 8/31/05 |
| 1.4 | 1, 3, 10, 11, 17, 18, 26, 27 | 9/2/05 |
| 1.5 | 1, 4, 9-14, 15, 22, 27 | 9/7/05 |
| 1.6 | 2, 5, 7 | 9/7/05 |
| 2.1 | 1, 3, 5, 6, 7, 9, 10, 13, 14, 15, 17-22 all | 9/14/05 |
| 2.2 | 1-22 all, 23, 24, 25, 27, 28, 33 | 9/16/05 |
| 2.3 | 1, 4, 5, 8, 10, 11, 14, 15 | 9/19/05 |
| 2.4 | 1, 4, 7, 9, 16, 17, 19, 20, 21 | 9/21/05 |
| 2.5 | 1, 2, 4, 13, 14, 16, 17 | 9/23/05 |
| 2.6 | 1-6 all, 9, 13, 14, 15, 18 | 9/26/05 |
| 3.1 | 1, 4, 5, 8, 11, 13, 14, 15, 17, 20, 24, 26 | 10/3/05 |
| 3.2 | 1, 2, 6, 9, 11-19 odd, 22, 23, 28, 29, 30, 31 | 10/5/05 |
| 3.3 | 1-6 all, 12, 15-19 all, 21, 28, 29, 33 | 10/7/05 |
| 3.4 | 1, 3, 4, 6, 11, 15-19 all, 26, 27, 31, 32 | 10/10/05 |
| 4.1 | 1, 3, 4, 5, 7, 9, 11, 13, 15, 16, 17, 20-27 all, 29, 37, 38, 39, 45 | 10/12/05 |
| 4.2 | 1-7 odd, 9-11 all, 13-21 odd, 25, 27, 32, 36, 39, 40 | 10/14/05 |
| 4.3 | 1-11 odd, 12, 13, 15, 26-29 all, 31, 33, 34, 35 | 10/17/05 |
| 4.4 | 5, 9, 16, 18, 19 | 10/24/05 |
| 5.1 | 1, 5, 6, 9, 10, 15, 16, 21, 22, 31, 36 | 10/26/05 |
| 5.2 | 1, 4, 5, 7, 8, 11, 14, 17-21 all, 22, 23, 27 | 10/28/05 |
| 5.3 | 1, 2, 5, 9, 10, 19, 22, 23 | 10/30/05 |
| 5.4 | 1, 2, 5, 8, 9, 13, 14, 16, 17, 21 | 11/2/05 |
| 5.5 | 3, 5, 7, 8, 10, 11, 14, 17, 25, 29 | 11/4/05 |
| 8.1 | 1, 4, 5, 7, 8, 11, 13, 14, 15, 17, 18, 19, 23, 28, 36, 37, 41, 43, 44 | 11/14/05 |
| 8.2 | 1, 3, 5, 6, 7, 9, 10, 12, 13, 14, 15, 17, 19, 21, 23, 25, 26, 42 | 11/16/05 |
| 8.3 | 1, 3, 4, 5, 7, 9, 10, 11, 14, 15, 19, 21, 30, 31 | 11/18/05 |
| 9.1 | 7-12 all, 14, 15, 17, 19, 20, 26, 27, 31-33 all, 36 | 11/21/05 |
| 9.2 | 7, 9, 12, 20, 21, 24 | 11/23/05 |
| 9.3 | 4, 5, 7, 8, 11, 12, 13, 17, 21, 24, 27, 29, 30, 31, 35, 40 | 11/23/05 |
| 9.4 | 1, 4, 7, 9-14 all, 16 | 11/28/05 |
| 9.5 | 1, 3, 4, 5, 7, 11, 12, 16, 23, 24, 35, 36, 39, 42, 43 | 11/28/05 |
| 9.6 | 3, 5, 6, 7, 11, 12, 19, 24, 27 | 12/5/05 |
| 9.7 | 2, 3, 5, 6, 7, 13, 14 | 12/5/05 |